Emergency Calls in Jordan
| Emergencies | Tel. |
|---|---|
| Amman Fire Brigade | 4622090/93 |
| Amman Municipality | 5339970/1 |
| Blood Bank | 4749121 |
| Civil Defense H.Q | 4617101-6/19 |
| Civil Defense/ Irbid | 02/271292 |
| Electricity Emergency | 4750981/2/3 |
| First Aid & Ambulance | 193 |
| Highway Police | 5343401 |
| Police | 192 - 191 |
| Traffic Police | 4896390/1 |
| Traffic Accidents | 4896391 |
| Tel.Directory Enquiries | 1212/4640444 |
| Int.Tel.Enquiries | 0133 |
| Int.Switch-Board | 0132-0134 |
| R.J.Flight Information | 4453200 |
Repairs, Complaints & Others in Jordan
| Repairs, Complaints & Others | Tel. |
|---|---|
| Electric Power Co. | 4636381/4 |
| Hotel Complaints | 4605800 |
| Jordan Television | 773111/19 |
| Jordan & Middle East Calls | 10 |
| Jordan Hotel Association | 4616846-465895 |
| Ministry of Tourism | 4642311 |
| Post Office Information | 121 |
| Price Complaints | 4661176 |
| Public Transport Complaints | 4656400 |
| Radio Jordan | 774111/19 |
| Sewerage Complaints | 891892/3 |
| Telephone Repairs | 139 |
| Water Complaints | 4777131 |
Source: Ministry Of Foreign Affairs/Jordan Embassy

Pregnancy Due Date Calculator
Chinese Gender Predictor
Ovulation Calculator
IVF Due Date Calculator
